<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo Controller - Everything about Wii, DS, DSi, Games &#187; Sales</title>
	<atom:link href="http://nintendocontroller.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://nintendocontroller.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Poor Wii Sales This Holiday Would be a &#8220;Grave Concern&#8221;</title>
		<link>http://nintendocontroller.com/poor-wii-sales-this-holiday-would-be-a-grave-concern/</link>
		<comments>http://nintendocontroller.com/poor-wii-sales-this-holiday-would-be-a-grave-concern/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Grave]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/poor-wii-sales-this-holiday-would-be-a-grave-concern/</guid>
		<description><![CDATA[Poor Wii Sales This Holiday Would be a &#8220;Grave Concern&#8221; Wii sales have slowed extremely over a past year, as well as in a United States, a Xbox 360 has been a best-selling console for months. Wii U&#8217;s proclamation final month isn&#8217;t starting to assistance sales most during all; it sole about 236,000 units in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Poor Wii Sales This Holiday Would be a &#8220;Grave Concern&#8221;</b><br />
Wii sales have slowed extremely over a past year, as well as in a United States, a Xbox 360 has been a best-selling console for months. Wii U&#8217;s proclamation final month isn&#8217;t starting to assistance sales most during all; it sole about 236,000 units in a U.S. during May , according to a NPD Group , following Nintendo&#8217;s acknowledgment which a brand new complement is entrance in 2012. Speaking about a theme &#8230;</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/poor-wii-sales-this-holiday-would-be-a-grave-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Noire Holds Off Dirt 3 In UK Retail Sales Charts</title>
		<link>http://nintendocontroller.com/la-noire-holds-off-dirt-3-in-uk-retail-sales-charts/</link>
		<comments>http://nintendocontroller.com/la-noire-holds-off-dirt-3-in-uk-retail-sales-charts/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Noire]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/la-noire-holds-off-dirt-3-in-uk-retail-sales-charts/</guid>
		<description><![CDATA[LA Noire Holds Off Dirt 3 In UK Retail Sales Charts Team Bondi as well as Rockstar Games&#8217; LA Noire hold upon to a tip mark in a UK sell program sales charts final week, notwithstanding a 43 percent dump in sales. For a week finished May 28, a investigator title, expelled upon May twenty [...]]]></description>
			<content:encoded><![CDATA[<p><b>LA Noire Holds Off Dirt 3 In UK Retail Sales Charts</b><br />
Team Bondi as well as Rockstar Games&#8217; LA Noire hold upon to a tip mark in a UK sell program sales charts final week, notwithstanding a 43 percent dump in sales. For a week finished May 28, a investigator title, expelled upon May twenty in Europe, hold off Codemaster&#8217;s newly-released racing pretension Dirt 3, nonetheless a race horse did outsell both of the predecessors, tracking organisation Chart-Track reliable today. The draft &#8230;</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/la-noire-holds-off-dirt-3-in-uk-retail-sales-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US video game sales up 3 percent in February</title>
		<link>http://nintendocontroller.com/us-video-game-sales-up-3-percent-in-february/</link>
		<comments>http://nintendocontroller.com/us-video-game-sales-up-3-percent-in-february/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 07:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/us-video-game-sales-up-3-percent-in-february/</guid>
		<description><![CDATA[US video diversion sales up 3 percent in February U.S. sell sales of video-game hardware, program as well as accessories edged up 3 percent in Feb compared with a same month final year, helped in partial by clever sales of Microsoft Corp.&#8217;s Xbox 360 diversion complement and&#8230;]]></description>
			<content:encoded><![CDATA[<p><b>US video diversion sales up 3 percent in February</b><br />
U.S. sell sales of video-game hardware, program as well as accessories edged up 3 percent in Feb compared with a same month final year, helped in partial by clever sales of Microsoft Corp.&#8217;s Xbox 360 diversion complement and&#8230;</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/us-video-game-sales-up-3-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Wii sales trail Xbox 360, PS3 in February</title>
		<link>http://nintendocontroller.com/analyst-wii-sales-trail-xbox-360-ps3-in-february/</link>
		<comments>http://nintendocontroller.com/analyst-wii-sales-trail-xbox-360-ps3-in-february/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/analyst-wii-sales-trail-xbox-360-ps3-in-february/</guid>
		<description><![CDATA[Analyst: Wii sales route Xbox 360, PS3 in February Wedbush researcher estimates Nintendo Wii sales were down significantly year over year, pulling a console during a back of a Xbox 360 as well as PlayStation in altogether section sales in February. Originally posted during The Digital Home]]></description>
			<content:encoded><![CDATA[<p><b>Analyst: Wii sales route Xbox 360, PS3 in February</b><br />
Wedbush researcher estimates Nintendo Wii sales were down significantly year over year, pulling a console during a back of a Xbox 360 as well as PlayStation in altogether section sales in February. Originally posted during The Digital Home</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/analyst-wii-sales-trail-xbox-360-ps3-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Results, January 2011: Industry Down 5% As Black Ops Maintains Sales Lead</title>
		<link>http://nintendocontroller.com/npd-results-january-2011-industry-down-5-as-black-ops-maintains-sales-lead/</link>
		<comments>http://nintendocontroller.com/npd-results-january-2011-industry-down-5-as-black-ops-maintains-sales-lead/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Maintains]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/npd-results-january-2011-industry-down-5-as-black-ops-maintains-sales-lead/</guid>
		<description><![CDATA[NPD Results, Jan 2011: Industry Down 5% As Black Ops Maintains Sales Lead The NPD Group has voiced the tracking formula for brand new U.S. sell video diversion sales in January, display altogether revenues for the attention dropping 5 percent compared to the same month final year. New sell sales of video diversion hardware, program [...]]]></description>
			<content:encoded><![CDATA[<p><b>NPD Results, Jan 2011: Industry Down 5% As Black Ops Maintains Sales Lead</b><br />
The NPD Group has voiced the tracking formula for brand new U.S. sell video diversion sales in January, display altogether revenues for the attention dropping 5 percent compared to the same month final year. New sell sales of video diversion hardware, program as well as accessories totaled $1.16 billion for the month. With Personal Computer sales excluded, the attention drew the sum of $1.14 billion in revenue, down 4 percent from &#8230;</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/npd-results-january-2011-industry-down-5-as-black-ops-maintains-sales-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: 1 million sales benchmark &#8220;preposterous&#8221;</title>
		<link>http://nintendocontroller.com/news-1-million-sales-benchmark-preposterous/</link>
		<comments>http://nintendocontroller.com/news-1-million-sales-benchmark-preposterous/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[preposterous]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/news-1-million-sales-benchmark-preposterous/</guid>
		<description><![CDATA[News: 1 million sales benchmark &#8220;preposterous&#8221; An attention &#8220;misnomer&#8221; Conduit 2 dev says. If the diversion sells the single million copies it is deliberate by most to have been successful though that&#8217;s rubbish, according to the single developer. &#8220;That&#8217;s the inapplicable designation in the industry,&#8221; High Voltage arch beautiful military officer Eric Nofsinger told Eurogamer. [...]]]></description>
			<content:encoded><![CDATA[<p><b>News: 1 million sales benchmark &#8220;preposterous&#8221;</b><br />
An attention &#8220;misnomer&#8221; Conduit 2 dev says. If the diversion sells the single million copies it is deliberate by most to have been successful though that&#8217;s rubbish, according to the single developer. &#8220;That&#8217;s the inapplicable designation in the industry,&#8221; High Voltage arch beautiful military officer Eric Nofsinger told Eurogamer. &#8220;By as well as vast people demeanour during it as well as they say, if it&#8217;s not the million section seller it&#8217;s the flop. That&#8217;s preposterous.&#8221; Read &#8230;</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/news-1-million-sales-benchmark-preposterous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson&#8217;s &#8216;Michael&#8217; Album Sales Pale Next to &#8216;This Is It&#8217;</title>
		<link>http://nintendocontroller.com/michael-jacksons-michael-album-sales-pale-next-to-this-is-it/</link>
		<comments>http://nintendocontroller.com/michael-jacksons-michael-album-sales-pale-next-to-this-is-it/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Jackson's]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Pale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/michael-jacksons-michael-album-sales-pale-next-to-this-is-it/</guid>
		<description><![CDATA[Michael Jackson&#8217;s &#8216;Michael&#8217; Album Sales Pale Next to &#8216;This Is It&#8217; While in a initial 5 weeks &#8220;Michael&#8221; has sole a important &#8212; generally in this attention meridian &#8212; 434,000, a figure pales subsequent to that of &#8220;This Is It,&#8221; that sole 890,000 in a initial 5 weeks.]]></description>
			<content:encoded><![CDATA[<p><b>Michael Jackson&#8217;s &#8216;Michael&#8217; Album Sales Pale Next to &#8216;This Is It&#8217;</b><br />
While in a initial 5 weeks &#8220;Michael&#8221; has sole a important &#8212; generally in this attention meridian &#8212; 434,000, a figure pales subsequent to that of &#8220;This Is It,&#8221; that sole 890,000 in a initial 5 weeks.</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/michael-jacksons-michael-album-sales-pale-next-to-this-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sales of video game content flat in 2010</title>
		<link>http://nintendocontroller.com/u-s-sales-of-video-game-content-flat-in-2010/</link>
		<comments>http://nintendocontroller.com/u-s-sales-of-video-game-content-flat-in-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/u-s-sales-of-video-game-content-flat-in-2010/</guid>
		<description><![CDATA[U.S. sales of video diversion calm prosaic in 2010 U.S. sell sales of brand brand new video games forsaken in 2010, though income from mobile diversion &#8220;apps&#8221; as well as alternative brand brand new formats helped keep the sum volume outlayed upon video diversion calm unvaried from the year ago, according to marketplace researchers NPD [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. sales of video diversion calm prosaic in 2010</b><br />
U.S. sell sales of brand brand new video games forsaken in 2010, though income from mobile diversion &#8220;apps&#8221; as well as alternative brand brand new formats helped keep the sum volume outlayed upon video diversion calm unvaried from the year ago, according to marketplace researchers NPD Group Inc.</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/u-s-sales-of-video-game-content-flat-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video game sales: In 2010, a shift to mobile apps, social networks</title>
		<link>http://nintendocontroller.com/video-game-sales-in-2010-a-shift-to-mobile-apps-social-networks/</link>
		<comments>http://nintendocontroller.com/video-game-sales-in-2010-a-shift-to-mobile-apps-social-networks/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/video-game-sales-in-2010-a-shift-to-mobile-apps-social-networks/</guid>
		<description><![CDATA[Video diversion sales: In 2010, a change to mobile apps, amicable networks The numbers underscore a flourishing purpose of mobile inclination as well as amicable networks such as Facebook.]]></description>
			<content:encoded><![CDATA[<p><b>Video diversion sales: In 2010, a change to mobile apps, amicable networks</b><br />
The numbers underscore a flourishing purpose of mobile inclination as well as amicable networks such as Facebook.</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/video-game-sales-in-2010-a-shift-to-mobile-apps-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Forward: PlayStation Move vs. XBox Kinect sales</title>
		<link>http://nintendocontroller.com/faster-forward-playstation-move-vs-xbox-kinect-sales/</link>
		<comments>http://nintendocontroller.com/faster-forward-playstation-move-vs-xbox-kinect-sales/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://nintendocontroller.com/faster-forward-playstation-move-vs-xbox-kinect-sales/</guid>
		<description><![CDATA[Faster Forward: PlayStation Move vs. XBox Kinect sales There was a lot of hum over a week end as headlines pennyless which a Microsoft Kinect was outselling a Playstation Move by a comparative measure of 5 to one. But a numbers aren&#8217;t utterly so simple.]]></description>
			<content:encoded><![CDATA[<p><b>Faster Forward: PlayStation Move vs. XBox Kinect sales</b><br />
There was a lot of hum over a week end as headlines pennyless which a Microsoft Kinect was outselling a Playstation Move by a comparative measure of 5 to one. But a numbers aren&#8217;t utterly so simple.</p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://nintendocontroller.com/faster-forward-playstation-move-vs-xbox-kinect-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

